Fit Guide
SLEEVE LENGTH
Measure from edge of shoulder down.
HIGH POINT SHOULDER
Measure from this point over bust to hem edge to determine length of tops and dresses.
BUST
Measure all around body across widest part of bust.
WAIST
Measure around narrowest part of torso, slightly above navel. Keep tape a bit loose.
HIP
Measure around widest part of bum.
GARMENT LENGTH
Measure from high point shoulder to hem edge.
INSEAM
Measure from the crotch to the top of the foot.
Size & Fit Help
Read below to find your size based on measurements. For any questions or help with shopping, please contact our personal stylist: (+358)564971774 (+358)564971774 Monday - Friday 9:00am - 5:00pm EST or email [email protected]. For personalized picks & more fit/size help, book a video call appointment with a swtorgilde stylist.
Size Charts
Women's Dresses
Inches
Cabana Size | US Size | Full Bust | Hip @ Widest |
---|---|---|---|
XS | 0-2 | 33 | 35 |
S | 4-6 | 34-35 | 36-37 |
M | 8 | 36 | 38.5 |
L | 10-12 | 37-39 | 40-41.5 |
XL | 14 | 40-41 | 42-43 |
1X | 14-16 | 41.5-43 | 45.5-47 |
2X | 18-20 | 45-47 | 49-51 |
3X | 22-24 | 49-51 | 53-55 |
Women's Swim Tops
Inches
Cabana Size | US Size | Full Bust | Est. Cup Size |
---|---|---|---|
XS | 0-2 | 33 | 32A |
S | 4-6 | 34-35 | 32B/C, 34A |
M | 8 | 36 | 34B/C |
L | 10-12 | 37-39 | 36C/D |
XL | 14 | 40-41 | 36-38DD |
1X | 14-16 | 41.5-43 | 38-40C/D/DD |
2X | 18-20 | 45-47 | 40-42C/D/DD |
3X | 22-24 | 49-51 | 42-44D/DD/DDD |
Women's Swim Bottoms
Inches
Cabana Size | US Size | Hip @ Widest |
---|---|---|
XS | 0-2 | 35 |
S | 4-6 | 36-37 |
M | 8 | 38.5 |
L | 10-12 | 40-41.5 |
XL | 14 | 42-43 |
1X | 14-16 | 45.5-47 |
2X | 18-20 | 49-51 |
3X | 22-24 | 53-55 |
Women's Bottoms
Inches
swtorgilde Size | Numeric Size | 412 and 414 Skirt Lengths | 416 Skirt Length | Short Inseams | 450 Swim Pant (Ankle) | 452/656 Beach Pants (Top of Flip Flop) | 451/618 Jogger Pant Ankle | 593 Capri (Below Calf) |
---|---|---|---|---|---|---|---|---|
XS | 0-2 | 10 | 13 | 2.5 | 27.5 | 30 | 27.5 | 25.5 |
S | 4-6 | 10.5 | 13.5 | 2.5 | 27.5 | 30 | 27.5 | 25.5 |
M | 8 | 11 | 14 | 2.5 | 27.5 | 30 | 27.5 | 25.5 |
L | 10-12 | 11.5 | 14.5 | 2.5 | 27.5 | 30 | 27.5 | 25.5 |
XL | 14 | 12 | 15 | 2.5 | 27.5 | 30 | 27.5 | 25.5 |
1X | 14-16 | 15.5 | ||||||
2X | 18-20 | 16 | ||||||
3X | 22-24 | 16.5 |
Women's Tops
Inches
swtorgilde Size | Numeric Size | Bust | Rashguard Length (From high point shoulder) |
---|---|---|---|
XS | 2 | 33 | 23.5 |
S | 4-6 | 34-35 | 24 |
M | 8 | 36 | 24.5 |
L | 10-12 | 37-39 | 25 |
XL | 14 | 40-41 | 25.5 |
1X | 14-16 | 41.5-43 | 27.5 |
2X | 18-20 | 45-47 | 28 |
3X | 22-24 | 49-51 | 28.5 |
Girls
Inches
Cabana Size | Height | Weight | Chest @ Apex |
---|---|---|---|
2T | 35 | 27.5 - 30.5 | 20.5 |
3T | 38 | 30.5 - 34.5 | 21 |
4T/4 | 41 | 35 - 40 | 22 |
5 | 44 | 41 - 46 | 23 |
6 | 46.5 | 48 - 54 | 24 |
6X | 48.5 | 56 - 60 | 25 |
7/8 | 50 - 52.5 | 62 - 66 | 26 |
10 | 55 | 67 - 73 | 27 |
12 | 57 | 74 - 80 | 28 |
14 | 59 | 82 - 88 | 29 |
Boys
Inches
Cabana Size | Height | Weight | Chest @ Apex | Waist |
---|---|---|---|---|
2T | 35 | 27.5 | 20.5 | 21 |
3T | 38 | 31 | 21 | 21.5 |
4T/4 | 41 | 36 | 22 | 22 |
5 | 44 | 41 | 23 | 22.5 |
6 | 46.5 | 45.5 | 24 | 23 |
7 | 49.5 | 50.5 | 25.5 | 23.5 |
8 | 52 | 56.5 | 26.5 | 26 |
10 | 55.5 | 70.5 | 27.5 | 27 |
12 | 58.5 | 85 | 28.5 | 28 |
14 | 61.5 | 104 | 30.5 | 29 |
Kid's Hat Size Chart
Inches
Age Range | Fit Sizes | Head Circumference |
---|---|---|
Infant Small | 6-12M | 18 |
Infant Large | 12-24M | 19 |
Toddler | 2T-4T | 20 |
Child | 4-7 | 21 |
Men's Rashguard
Inches
swtorgilde Size | Chest | Neck Circumference | Long Sleeve Length (From Center Back Neck) | Short Sleeve Length (From Center Back Neck) | Length of Garment (High Point of Shoulder to Hem) |
---|---|---|---|---|---|
S | 36 | 14.5 | 33 | 18.5 | 27 |
M | 38 | 15 | 34 | 19 | 27.5 |
L | 40 | 16 | 35 | 19.5 | 28.5 |
XL | 42 | 17 | 35.5 | 20 | 29 |
XXL | 44 | 18 | 36 | 21 |
30 |
Men's Swim Trunks
Inches
swtorgilde Size | Waist | Inseam |
---|---|---|
S | 28-30 | 7.5 |
M | 32 | 7.5 |
L | 34-36 | 7.5 |
XL | 38-40 | 7.5 |
XXL | 40-42 | 7.5 |